High Quality ATV Tyre
1.Reliable quality and competitive price.
2.Wide Range of sizes and Popular Patterns
3.Prompt Delivery
4.Good after Sales Service
5.OEM is Acceptable
6.Ply rating: 4PR, 6PR, 8PR
7. ISO9001: 2000, 3C, DOT, ECE, GCC, and INMENTRO certificates etc.
Model NO. | Specification | Net.W | Certification | 20' FOOT | PLY |
Z-129 | 18*9-10(225/45-10) | 4.50 | DOT | 685 | 4 |
18*9.5-8(240/55-8) | 5.00 | DOT/E-MARK | 671 | 4 | |
21*10-8(255/65-8) | 6.00 | DOT/E-MARK | 620 | 4 | |
21*7-10(175/70-10) | 5.00 | DOT | 660 | 4 | |
20*10-10(255/50-10) | DOT | 600 | 4 | ||
22*10-12(255/50-12) | 7.10 | DOT | 472 | 4 | |
22*10-10(255/60-10) | 6.70 | DOT/E-MARK | 460 | 4 | |
24*8-12(205/75-12) | 6.75 | DOT/E-MARK | 452 | 4 | |
24*11-10(285/65-10) | 7.90 | DOT/E-MARK | 351 | 4 | |
25*8-12(185/88-12) | 6.70 | DOT/E-MARK | 425 | 4 | |
25*10-12(270/60-12) | 8.75 | DOT/E-MARK | 340 | 4 | |
20.5*10-10 | DOT/E-MARK | 526 | 4 | ||
19*7-8(180/80-8) | 4.20 | DOT/E-MARK | 768 | 4 | |
19*7-10(180/60-10) | 3.90 | DOT | 780 | 4 | |
18*10-10(225/40-10) | 4.80 | DOT | 660 | 4 | |
Z-151 | 25*8-12 | 7.00 | DOT/E-MARK | 425 | 4 |
25*10-12 | 8.50 | DOT/E-MARK | 340 | 4 | |
23*8-12 | |||||
25*8-14 | DOT | 440 | 4 | ||
25*10-14 | DOT | 344 | 4 | ||
Z-134 | 26*9-12 | DOT | 320 | 4 | |
25*8-12 | 10.00 | DOT | 425 | 4 | |
25*10-12 | 12.30 | DOT | 340 | 4 | |
26*11-12 | DOT | 284 | 4 | ||
27*10-12 | DOT | 280 | 4 | ||
27*12-12 | DOT | 276 | 4 | ||
Z-162 | 28*10-14 | 10.00 | DOT | 270 | 6 |
28*12-14 | 12.00 | DOT | 250 | 6 | |
Z-168 | 22*8-12 | 7.50 | DOT | 450 | 4 |
22*10-12 | 8.80 | DOT | 350 | 4 | |
Z-155 | 22*10-10 | 6.20 | DOT | 460 | 4 |
Z-156 | 23*7-10 | 5.00 | DOT | 550 | 4 |
Z-130 | 22*8-10 | 6.00 | DOT | 640 | 4 |
22*11-10 | 9.50 | DOT | 417 | 4 | |
24*8-12 | 6.60 | DOT/E-MARK | 452 | 4 | |
24*11-10 | 10.70 | DOT/E-MARK | 352 | 4 | |
21*7-10 | 4.57 | DOT | 660 | 4 | |
24*10-12 | 10.00 | DOT/E-MARK | 340 | 4 | |
25*8-12 | 6.70 | DOT/E-MARK | 425 | 4 | |
25*10-12 | 10.20 | DOT/E-MARK | 340 | 4 | |
22*11-8 | DOT | 370 | 4 | ||
24*9-11 | 6.80 | DOT | 420 | 4 | |
23*8-11 | 6.10 | DOT | 520 | 4 | |
24*8-11 | 6.30 | DOT | 425 | 4 | |
Z-112 | 145/70-6 | DOT | 1830 | 4 | |
19*7-8 | 3.78 | DOT/E-MARK | 840 | 4 | |
Z-124 | 19*7-8 | 4.10 | DOT/E-MARK | 840 | 4 |
19*6-10 | 3.80 | 880 | 4 | ||
18*7-8 | 4.00 | DOT | 888 | 4 | |
19*9.5-8 | 5.70 | DOT | 624 | 4 | |
18*9.5-8 | 5.00 | DOT/E-MARK | 668 | 4 | |
20*9.5-8 | DOT | 860 | 4 | ||
20*11-9 | 6.30 | DOT | |||
23*7-10 | 5.30 | DOT | 550 | 4 | |
21*10-8 | 6.00 | DOT | 528 | 4 | |
22*8-10 | DOT | 660 | 4 | ||
20*11-8 | 6.20 | DOT | 450 | 4 | |
22*9-10 | DOT | 460 | 4 | ||
Z-113 | 16*8-7 | DOT | 1133 | 4 | |
16*8-6 | DOT | 1133 | 4 | ||
145/70-6 | DOT | 1830 | 4 | ||
Z-123 | 19*7-8 | 3.78 | DOT/E-MARK | 840 | 4 |
Z-122 | 145/70-6 | DOT | 1830 | 4 | |
19*7-8 | 3.78 | DOT/E-MARK | 840 | 4 | |
Z-114 | 145/70-6 | 1.90 | DOT | 1830 | 4 |
3.00-4 | DOT | 5666 | 4 | ||
Z-118 | 22*11-10 | 7.50 | DOT/E-MARK | 385 | 4 |
Z--106 | 18*9.5-8 | 4.90 | DOT | 668 | 4 |
145/70-6 | 1830 | 4 | |||
16*8-7 | 1133 | 4 | |||
19*7-8 | 4.00 | DOT | 840 | 4 | |
Z-128 | 22*10-10 | 7.60 | DOT | 444 | 4 |
22*7-10 | 6.20 | DOT | 626 | 4 | |
22*10-8 | 7.60 | DOT | 450 | 4 | |
22*7-13(175/60-13) | DOT | 632 | 4 | ||
Z-116 | 21*7-10 | 4.50 | DOT/E-MARK | 660 | 4 |
Z-120 | 20*7-8 | 4.35 | DOT/E-MARK | 765 | 4 |
16*8-7 | 2.80 | DOT | 1133 | 4 | |
17*6-8 | 2.65 | DOT | 1200 | 4 | |
Z-104 | 18*11-8 | 5.68 | DOT | 580 | 4 |
18*11-10 | 5.30 | DOT | |||
15*5-7 | DOT | 1850 | 4 | ||
15*6.5-7 | DOT | 1800 | 4 | ||
19*7-8 | DOT | 840 | 4 | ||
13*500-6 | |||||
18*9.5-8 | DOT | 668 | 4 | ||
410-6 | 1.40 | ||||
21*10-8 | DOT | 528 | 4 | ||
Z-614 | 205/40-14 | 3.90 | DOT | 720 | 4 |
180/40-10 | 3.00 | DOT | 820 | 4 | |
205/30-10 | 3.10 | DOT | 900 | 4 | |
Z-157 | 235/30-12 | 5 | DOT | 700 | 4 |
Z-163 | 225/30-10 | 3.9 | DOT | 900 | 4 |
Z-164 | 22*11-10 | 9 | DOT | 417 | 4 |
Z-161 | 235/30-10 | 4.2 | DOT | 900 | 4 |
Z-154 | 190/50-12 | 5 | DOT | 700 | 4 |
Z-631 | 180/40-14 | 3.85 | DOT | 600 | 4 |
85/50-16 | DOT | 4 | |||
70/70-15 | 1.65 | DOT | 4 | ||
235/30-12 | DOT | 700 | 4 | ||
205/30-12 | 3.7 | DOT | 900 | 4 | |
Z-105 | 15*6-6 | DOT | 1800 | 4 | |
16*7.5-8 | DOT | 1100 | 4 | ||
Z-133 | 235/30-12 | 5 | DOT | 700 | 4 |
Our factory has been being specialized in manufacturing ATV Tire in for many years. There are a lot of kinds of ATV tyre provided for customer to choose. We cannot dare to promise that the ATV tires offered are the cheapest ATV tyres, but the price must be competitive and also with good quality. Welcome to contact with us for further information.