Class Three
Detail
Bias Truck Tire
A.OEM accepted & Quickly delivery
B.Suitable to various roads
C.Deepened pattern design
D.Good wearablity, long life
E.Higher load ability Heavy duty truck tire with expuisite and novel pattern
F.Good resist side slippery and provide stability and security.
SIZE | WEIGHT/PC | WEIGHT/SET | QUANTITY(1X40HQ) |
1200-24-18PR | 61KGS | 63KGS | 220SETS |
1200-20-18PR | 54KGS | 56KGS | 260SETS |
1100-22-16PR | 56KGS | 57KGS | 260SETS |
1100-20-18PR | 48KGS | 50.5KGS | 300SETS |
1100-20-16PR | 48KGS | 49.5KGS | 300SETS |
1000-20-18PR | 42.5KGS | 44KGS | 320SETS |
1000-20-16PR | 42KGS | 43KGS | 320SETS |
900-20-16PR | 39KGS | 40KGS | 390SETS |
900-20-14PR | 38KGS | 39.5KGS | 390SETS |
825-20-14PR | 32KGS | 32.5KGS | 450SETS |
700-20-14PR | 25KGS | 26KGS | 530SETS |
750-20-14PR | 27KGS | 28KGS | 520SETS |
900-16-14PR | 30KGS | 30.5KGS | 400SETS |
825-16-14PR | 25KGS | 26KGS | 620SETS |
750-16-14PR | 19KGS | 22.5KGS | 750SETS |
750-16-12PR | 18.5KGS | 22KGS | 750SETS |
750-15-12PR | 17.5KGS | 21KGS | 780SETS |
700-16-12PR | 17KGS | 19.5KGS | 860SETS |
700-15-12PR | 15.5KGS | 16.5KGS | 900SETS |
650-16-12PR | 15KGS | 16KGS | 1000SETS |
650-14-8PR | 12KGS | 12.5KGS | 1100SETS |
600-13-8PR | 9.5KGS | 10KGS | 1450SETS |
600-14-8PR | 10.6KGS | 11KGS | 1400SETS |
600-15-8PR | 12KGS | 12KGS | 1400SETS |
550-13-8PR | 8KGS | 8KGS | 1900SETS |
500-12-8PR | 7KGS | 7KGS | 2200SETS |
450-12-8PR | 6KGS | 6KGS | 2460SETS |
7.50-16-14radial pattern | 23KGS | 23KGS | 700SETS |
7.00-16-12radial pattern | 21.5KGS | 21.5KGS | 800SETS |
6.50-16-12radial pattern | 18.5KGS | 18.5KGS | 900SETS |
7.00-16-12cross country | ****** | 22KGS | 750SETS |
7.50-16-14cross country | ****** | 24.5KGS | 650SETS |
8.25-16-14cross country | ****** | 28KGS | 550SETS |
7.50-16-14Z pattern | ****** | 24.5KGS | 650SETS |
Our factory specializes in the research, development and export of good quality agricultural tyre,bias tyre, bias truck and car tyre. Main performance index has reached advanced international level.