motorcycle tyre street standard 3.00-17 3.00-18
motorcycle tyre
vee rubber motorcycle tyres
motorcycle tyre 2.75-18 3.00-18 4pr/6pr
> 100% Guarantee
>beautiful tyre apperance popular pattern.
>excellent grip, with quiet passing
> stability and high performance
WE PROFESSIONAL MANUFACTURE FACTORY OF VARIOUR MOTORCYCLE TYRE AND INNER TUBES.
WE CAN PRODUCE AND SUPPLY FULL SIZES AND POUPLAR PATTERNS, SUCH AS GOLDENBOY PATTERN, VEE RUBBER PATTERN, DEE STONE PATTERN, DUNLOP PATTERN, EURO GRIP PATTERN AND OTHER PATTERNS.
The Feature and Benefits:
1>Variety size & tire pattern;
2> High Abrasion Resistance Tread;
Strong tire frame ensure safety;
Excellent mileage performanc;
3>Advanced tread design;
4>Premium quality with competitive price;
5> Have the experience exporting to South Asia, Africa, Europe, South America, such as Nigeria, Kenya, India, Egypt, Brazil, Morocco, Indonesia, Ukraine, Bolivia, Thailand, Ecuador, and so on;
6>OEM accept, we have made the brand for our customers, such as DROOK in Argentina, MP FEICHI, OXFORD, INTERNITY, CROWN STAR in Nigeria, VEE RUBBER in Thailand, VEE RUBBEER and KINGSTONE in Kenya, and Vee Rubber, Duro, Euro Grip, Geoman, Golden Boy, FEDERAL, DIAMOUND, YAZD, CRV, MFR, Dunlop, COMBEST, FEICHI, FOLLOW COME, CENEW, CONTINENTAL, DEESTONE, SHINKO, NEW WORLD, AVON, METZELER;
7> Certificate we have won: SONCAP, ISO 9001-2000, CCC, CIQ and so on.
The characteristic our motorcycle tyres and tubes :
1>Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength since we combine our strong capacity of technology and prescription design.
2> In addition we took use of self-developed rubber modification technology, concord and coupling technology of anti-aging, sulfuration and reinforcement. Driving practice has passed through the trial which pattern wear not More than 30% for 20, 000 km journey.
The specific sizes :
MOTORCYCLE TYRE TT | MOTORCYCLE TYRE TT | MOTORCYCLE TYRE TL |
2.25-14 6PR | 3.25-16 6PR FRONT | 2.75-18TL 6PR |
2.25-16 6PR | 3.25-16 6PR | 3.00-10TL 6PR |
2.25-17 6PR | 3.25-16 6PR LUG | 3.00-18TL 6PR |
2.25-18 6PR | 3.25-18 6PR OFF ROAD | 3.25-18TL 6PR |
2.25-19 6PR | 3.50-8 6PR | 3.50-18TL 6PR |
2.50-14 | 3.50-10 6PR | 3.50-10TL 6PR |
2.50-14 6PR OFF ROAD | 3.50-10 6PR | 3.50-10TL 6PR |
2.50-16 6PR OFF ROAD | 3.50-16 6PR | 3.60H18TL 6PR |
2.50-17 6PR FRONT | 3.50-16 6PR OFF ROAD | 80/100-18TL 6PR |
2.50-17 6PR | 3.50-17 6PR | 90/90-10TL 6PR |
2.50-17 6PR | 3.50-18 6PR OFF ROAD | 90/90-17TL 6PR |
2.50-17 6PR OFF ROAD | 3.75-12 6PR | 90/90-18TL 6PR |
2.50-18 6PR FRONT | 3.75-19 6PR | 90/90-21TL 6PR |
2.50-18 6PR | 3.75-19 6PR LUG | 100/90-10TL 6PR |
2.75-10 6PR | 4.10-18 6PR | 100/90-17TL 6PR |
2.75-14 6PR | 4.10-18 6PR OFF ROAD | 100/90-18TL 6PR |
2.75-14 6PR OFF ROAD | 70/90-14 6PR | 110/90-10TL 6PR |
2.75-16 6PR | 80/90-14 6PR | 110/90-16TL 6PR |
2.75-17 6PR | 70/90-17 6PR | 110/90-16TL 6PR |
2.75-17 6PR BLOCK | 80/90-17 6PR | 110/100-12TL 6PR |
2.75-17 6PR OFF ROAD | 90/90-10 6PR | 110/70-12TL 6PR |
2.75-18 6PR FRONT | 90/90-12 6PR | 110/80-13TL 6PR |
2.75-18 6PR | 90/90-17 6PR | 110/80-19TL 6PR |
2.75-18 6PR BLOCK | 90/90-18 6PR | 120/90-10TL 6PR |
2.75-18 6PR OFF ROAD | 90/90-18 6PR | 120/70-12TL 6PR |
2.75-21 6PR | 90/100-16 6PR | 120/90-16TL 6PR |
3.00-8 6PR | 100/90-10 6PR | 130/70-12TL 6PR |
3.00-10 6PR | 110/90-10 6PR | 130/60-13TL 6PR |
3.00-12 6PR | 110/90-16 6PR | 130/70-13TL 6PR |
3.00-12 6PR OFF ROAD | 120/90-10 6PR | 130/90-15TL 6PR |
3.00-14 6PR | 130/90-15 6PR | 130/80-17TL 6PR |
3.00-16 6PR | 4.00-8 8PR | 130/90-16TL 6PR |
3.00-17 6PR | 4.00-8 8PR | 4.10-18TL 6PR |
3.00-17 6PR OFF ROAD | 4.00-8 8PR | 110/80-17TL 6PR |
3.00-17 6PR | 4.00-8 8PR | 110/60-17TL 6PR |
3.00-17 6PR | 4.00-10 8PR | 110/70-17TL 6PR |
3.00-17 6PR | 4.00-12 8PR | 130/70-17TL 6PR |
3.00-17 6PR | 4.00-14 8PR | 140/60-17TL 6PR |
3.00-18 6PR | 4.50-12 8PR | 140/70-17TL 6PR |
3.00-18 6PR | 4.50-14 8PR | ELECTRIC TYRE |
3.00-18 6PR | 5.00-10 8PR | 14*2.125 |
3.00-18 6PR | 5.00-12 8PR | 16*2.125 |
3.00-18 6PR | 135-10 10PR | 18*2.125 |
3.00-18 6PR | 5.50-13 8PR | 16*2.50 |
3.00-18 6PR | 6.00-13 8PR | 16*3.0 |
5.50-12 8PR |
We are a professional manufacturer of Standard Street Motorcycle Tire for many years. Under our strict company policy, we can't stop providing the best motorbike tires / tyresfor our customers. Please contact with us directly for more information.