Truck Inner Tube
The inner tube's technical data as belows:
1.tenslile strength:10mpa,13mpa,14.7mpa
2.Elongation rate:450% 500%
3.packing:weaving bags and cartons
4.Material:natutal and butyl rubber
size | valve | kg | weidth | pcs/ctn |
1200-24 | TR179A | 4.0/4.4 | 335 | 5 |
V3065 | 4.0/4.4 | 335 | 5 | |
1200-20 | TR179A | 3.6/3.9 | 319 | 5 |
V3065 | 3.6/3.9 | 319 | 5 | |
1100-20 | TR78A | 3.3/3.6 | 308 | 6 |
V3065 | 3.3/3.6 | 308 | 6 | |
1000-20 | TR78A | 2.8/3.1 | 278 | 7 |
V3045 | 2.8/3.1 | 278 | 7 | |
900-20 | TR175A | 2.4/2.6 | 265 | 8 |
V3045 | 2.4/2.6 | 265 | 8 | |
825-20 | TR177A | 2.2 | 248 | 9 |
V3045 | 2.2 | 248 | 9 | |
825-16 | TR177A | 1.9 | 253 | 10 |
V3022 | 1.9 | 253 | 10 | |
700/750-16 | TR177A | 1.35 | 224 | 12 |
TR15 | 1.3 | 224 | 12 | |
V3027 | 1.4 | 224 | 12 | |
700/750-15 | TR75A | 1.3 | 190 | 16 |
TR15 | 1.2 | 190 | 16 | |
V3027 | 1.3 | 190 | 16 | |
185/195-15 | TR15 | 1 | 200 | 25 |
175/185-14 | TR13 | 0.68 | 160 | 30 |
165/185-13 | TR13 | 0.6 | 145 | 35 |
450-12 | TR13 | 0.5 | 130 | 40 |
400-10 | TR13 | 0.42 | 115 | 40 |
350-10 | TR87 | 0.36 | 98 | 45 |
Qingdao Tongying Industrial Co.,Ltd manufacture all kinds of Butyl Rubber Tire/Tyre Inner Tubes, such as motorcycle inner tubes, truck inner tubes, car inner tubes, scooter inner tubes, lawn mower tire tubes and so on. If you are interested in our products, please feel free to contact with us directly.